Gateway Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 08:00:03 Apr 19th | D-Star | K5VPW/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 22:58:21 Apr 18th | D-Star | K5VPW/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 22:58:16 Apr 18th | D-Star | K5VPW/JIM (GPS) | I | RF | 1.7 | 0% | 0.0% |
| 14:51:09 Apr 18th | D-Star | N5LL/705 (GPS) | I | RF | 2.9 | 0% | 13.6% |
| 14:23:45 Apr 18th | D-Star | M0OKL/9700 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 14:21:48 Apr 18th | D-Star | (GPS) | CQCQCQ | Net | 0.3 | 0% | 0.0% |
| 14:14:08 Apr 18th | D-Star | M7OCV/52E (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.4% |
| 14:11:35 Apr 18th | D-Star | 2E0IOH/7100 (GPS) | CQCQCQ | Net | 1.8 | 0% | 0.0% |
| 14:08:55 Apr 18th | D-Star | W9CSO/D75 (GPS) | CQCQCQ | Net | 0.7 | 2% | 0.0% |
Local RF Activity
| Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 22:58:16 Apr 18th | D-Star | K5VPW/JIM (GPS) | I | RF | 1.7 | 0.0% | S9+50dB (-43 dBm) |
| 14:51:09 Apr 18th | D-Star | N5LL/705 (GPS) | I | RF | 2.9 | 13.6% | S9+50dB (-43 dBm) |