Gateway Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
|---|---|---|---|---|---|---|---|
| 10:00:03 Nov 14th | D-Star | K5VPW/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
| 09:34:21 Nov 14th | D-Star | K5VPW/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
| 09:34:16 Nov 14th | D-Star | K5VPW/JIM (GPS) | I | RF | 1.9 | 0% | 0.1% |
| 21:35:20 Nov 13th | D-Star | N5GIT/9700 (GPS) | CQCQCQ | RF | 1.5 | 0% | 2.7% |
| 15:20:22 Nov 13th | D-Star | (GPS) | CQCQCQCQ | RF | 1.0 | 0% | 0.0% |
| 14:19:56 Nov 13th | D-Star | A92BM/ID52 (GPS) | CQCQCQ | Net | 0.9 | 0% | 0.0% |
| 14:18:31 Nov 13th | D-Star | MW0WTK/PHIL (GPS) | CQCQCQ | Net | 3.2 | 0% | 0.0% |
| 14:18:25 Nov 13th | D-Star | (GPS) | CQCQCQ | Net | 6.8 | 0% | 0.0% |
| 14:17:43 Nov 13th | D-Star | KC6RZW/D74 (GPS) | CQCQCQ | Net | 7.4 | 4% | 0.0% |
| 14:12:01 Nov 13th | D-Star | KB8ZXI/4100 (GPS) | CQCQCQ | Net | 1.4 | 0% | 0.0% |
| 14:09:48 Nov 13th | D-Star | KI4EYK/ERIC (GPS) | CQCQCQ | Net | 1.4 | 1% | 0.0% |
| 14:09:36 Nov 13th | D-Star | (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
| 14:08:22 Nov 13th | D-Star | (GPS) | CQCQCQ | Net | 6.2 | 0% | 0.0% |
| 14:00:51 Nov 13th | D-Star | EI3GUB/AMBE (GPS) | CQCQCQ | Net | 3.0 | 0% | 0.0% |
| 13:59:04 Nov 13th | D-Star | N4WD/ID51 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 13:47:42 Nov 13th | D-Star | K6AFW/ ART (GPS) | CQCQCQ | Net | 1.3 | 0% | 0.0% |
| 13:44:29 Nov 13th | D-Star | K3NF/ID51 (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
| 13:41:37 Nov 13th | D-Star | AI5RB/ID52 (GPS) | CQCQCQ | Net | 0.5 | 0% | 0.0% |
| 13:29:08 Nov 13th | D-Star | G0DUQ/9700 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
| 13:23:50 Nov 13th | D-Star | KQ4SCY/ID52 (GPS) | CQCQCQ | Net | 0.8 | 37% | 0.0% |
Local RF Activity
| Time (CST)Time in CST time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
|---|---|---|---|---|---|---|---|
| 09:34:16 Nov 14th | D-Star | K5VPW/JIM (GPS) | I | RF | 1.9 | 0.1% | S9+50dB (-43 dBm) |
| 21:35:20 Nov 13th | D-Star | N5GIT/9700 (GPS) | CQCQCQ | RF | 1.5 | 2.7% | S9+50dB (-43 dBm) |
| 15:20:22 Nov 13th | D-Star | (GPS) | CQCQCQCQ | RF | 1.0 | 0.0% | S9+50dB (-43 dBm) |