Gateway Activity
Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | LossPacket Loss | BERBit Error Rate |
---|---|---|---|---|---|---|---|
13:00:04 May 20th | D-Star | K5VPW/TIME (GPS) | CQCQCQ | Net | 3.7 | 0% | 0.0% |
20:21:14 May 19th | DMR TS2 | 4000 | KI5YNS | Net | 1.0 | 0% | 0.0% |
20:21:10 May 19th | DMR TS2 | (GPS) | TG 4000 | RF | 2.2 | 0% | 0.4% |
20:21:01 May 19th | DMR TS2 | (GPS) | TG 313136 | Net | 115.4 | 0% | 0.0% |
20:19:02 May 19th | DMR TS2 | 313136 | TG 313136 | Net | 61.1 | 1% | 0.0% |
18:30:29 May 19th | DMR TS2 | (GPS) | TG 31088 | Net | 6.7 | 0% | 0.0% |
18:19:55 May 19th | DMR TS2 | (GPS) | TG 31088 | Net | 4.0 | 9% | 0.0% |
13:56:26 May 19th | D-Star | K5VPW/INFO (GPS) | CQCQCQ | Net | 2.6 | 0% | 0.0% |
13:56:22 May 19th | D-Star | (GPS) | U | RF | 1.7 | 0% | 0.0% |
13:55:17 May 19th | D-Star | K1SCD/ID52 (GPS) | CQCQCQ | Net | 6.5 | 0% | 0.0% |
13:53:16 May 19th | D-Star | (GPS) | CQCQCQ | Net | 0.7 | 0% | 0.0% |
13:51:52 May 19th | D-Star | K8SRH/D74 (GPS) | CQCQCQ | Net | 0.5 | 4% | 0.0% |
13:41:45 May 19th | D-Star | KQ4AIF/705 (GPS) | CQCQCQ | Net | 1.2 | 0% | 0.0% |
13:40:49 May 19th | D-Star | KO6DYN/ID52 (GPS) | CQCQCQ | Net | 0.8 | 0% | 0.0% |
13:37:34 May 19th | D-Star | VA3CVS/5100 (GPS) | CQCQCQ | Net | 0.4 | 0% | 0.0% |
Local RF Activity
Time (CDT)Time in CDT time zone | ModeTransmitted Mode | CallsignCallsign | TargetTarget, D-Star Reflector, DMR Talk Group etc | SrcReceived from source | Dur(s)Duration in Seconds | BERBit Error Rate | RSSIReceived Signal Strength Indication |
---|---|---|---|---|---|---|---|
20:21:10 May 19th | DMR TS2 | (GPS) | TG 4000 | RF | 2.2 | 0.4% | S9+50dB (-43 dBm) |
13:56:22 May 19th | D-Star | (GPS) | U | RF | 1.7 | 0.0% | S9+50dB (-43 dBm) |