| Callsign: | K5VPW |
| Frequency | 441.625 mHz / Offset +5 mHz / Module B |
| MMDVM Modes |
D-Star and YSF |
| City: | San Antonio |
| State: | Texas, USA |
| Install Date: | January 2018 |
| Latitude: | 29.47256 North |
| Longitude: | 98.51527 West |
| Timezone: | Central |
| Pi-Star Dashboard: | dashboard |
| D-Star | |
| Additional Repeater information: | |
| Photos: | coming soon |
| Callsign: | K5VPW |
| Frequency | 145.35 mHz / Offset -600 kHz / Module C |
| MMDVM Modes |
D-Star and YSF |
| City: | San Antonio |
| State: | Texas, USA |
| Install Date: | December 2018 |
| Latitude: | 29.47256 North |
| Longitude: | 98.51527 West |
| Timezone: | Central |
| Pi-Star Dashboard: | dashboard |
| D-Star Information: | |
| Additional Repeater information: | |
| Photos: | coming soon |
| Node Number: | 3364 |
| Node Callsign: | K5VPW |
| Node Node Frequency / pl: | 446.050mHz-simplex / pl 136.5 |
| Node City: | San Antonio |
| Node State: | Texas, USA |
| Node Install Date: | September 2005 |
| Node Latitude: | 29.47256 North |
| Node Longitude: | 98.51527 West |
| Timezone: | Central |
| Node Status: | |
| Network Status: | |
| Live node monitor | |
| Additional Node 3364 information: | |
| Photos: | node 3364 photos |
| Node Number: | 42721 |
| Node Callsign: | K5VPW |
| Node Node Frequency / pl: | 146.58mHz-simplex / pl 114.8 |
| Node City: | San Antonio |
| Node State: | Texas, USA |
| Node Install Date: | December 2015 |
| Node Latitude: | 29.47256 North |
| Node Longitude: | 98.51527 West |
| Node Timezone: | Central |
| Node Status: | |
| Network Status: | |
| Live node monitor | |
| Additional Node 42721 information: | |
| Photos: | node 42721 photos |